Smelting Guide
Transform raw ores into valuable bars and craft powerful equipment.
Bars
| Item | Materials | Duration | Sell Value | Level Required |
|---|---|---|---|---|
| Bronze Bar | Copper Ore x1, Tin Ore x1 | 3 seconds | 4g | 1 |
| Iron Bar | Iron Ore x2 | 4 seconds | 14g | 10 |
| Steel Bar | Iron Ore x1, Coal x1 | 5 seconds | 28g | 20 |
| Mithril Bar | Mithril Ore x1, Coal x2 | 6 seconds | 140g | 30 |
Weapons
| Item | Materials | Duration | Sell Value | Level Required |
|---|---|---|---|---|
| Bronze Sword | Bronze Bar x6 | 8 seconds | 42g | 4 |
| Iron Sword | Iron Bar x6 | 12 seconds | 105g | 14 |
| Steel Sword | Steel Bar x6 | 16 seconds | 210g | 24 |
| Mithril Sword | Mithril Bar x6 | 20 seconds | 1050g | 34 |
Chests
| Item | Materials | Duration | Sell Value | Level Required |
|---|---|---|---|---|
| Bronze Platebody | Bronze Bar x10 | 18 seconds | 70g | 6 |
| Iron Platebody | Iron Bar x10 | 28 seconds | 175g | 16 |
| Steel Platebody | Steel Bar x10 | 38 seconds | 350g | 26 |
| Mithril Platebody | Mithril Bar x10 | 48 seconds | 1750g | 36 |
Pants
| Item | Materials | Duration | Sell Value | Level Required |
|---|---|---|---|---|
| Bronze Platelegs | Bronze Bar x8 | 16 seconds | 49g | 2 |
| Iron Platelegs | Iron Bar x8 | 24 seconds | 140g | 12 |
| Steel Platelegs | Steel Bar x8 | 32 seconds | 280g | 22 |
| Mithril Platelegs | Mithril Bar x8 | 40 seconds | 1400g | 32 |
Gloves
| Item | Materials | Duration | Sell Value | Level Required |
|---|
Boots
| Item | Materials | Duration | Sell Value | Level Required |
|---|